BUSINESS FOR SALE - Eureka Sailing Adventures
AU$475,000.00
BUSINESS FOR SALE - Eureka Sailing Adventures comes to the market with a long history of success in the Whitsundays' tourism industry. Eureka II has been completely overhauled including new engine / gearbox and much more to a value of $300K since 2014. She presents in very good condition.
The business enjoys a strong reputation for providing excellent customer service, and following are a few terms regularly associated with the Eureka Sailing Adventures business: A quality company, Customer focused, Personalised focused, Quality vessel and well maintained vessel.
Eureka Sailing Adventures operates the sailing vessel "Eureka II" which is a year 2000 launched Iain Murray designed Sydney 60, an ultra-modern and fast 60ft yacht. The sailing tour offered by the company offers its customers an adventure packed sailing tour around the beautiful Whitsunday Island. The company welcomes its guests to get involved and help with the sailing, or if they prefer to they can simply relax on the deck and take in the magnificent views.
Eureka II underwent an extensive refit in June 2014 and as such the vessel presents in very good condition throughout. Full photos were taken throughout the fit-out process.
Importantly this business is Profitable. Three years audited financial figures are available to serious enquiries upon the signing of a Non-Disclosure Agreement. The vendor's accountant is available for additional questions in relation to financials.
There is an existing marketing and manifesting agreement in place.
The vendor will, as part of the sale process, provide the successful purchaser with training and handover in the operation of the business.
This business is being sold as a going concern with all permits and equipment required to continue trading in the same manner.
Reference | 074 |
Make/Model | BUSINESS FOR SALE - Eureka Sailing Adventures |
Name | Eureka II |
Location | Airlie Beach, Whitsundays, Queensland |
Region | Queensland |
Year | 2000 |
Commercial Survey | 1E - to a maximum of 28 persons 2B - to a maximum of 14 persons and 12 passengers 2C - to a maximum of 16 persons and 12 passengers 2D - to a maximum of 18 persons Full details are available for all survey levels |
Designer | M.B.D. |
Builder | Professionally built by Robert Robertson in Mooloolaba |
Length | 18.15 |
Beam | 4.59 metres |
Draft | 4.20 metres |
Displacement | 16,000kgs |
Keel / Ballast | Fin keel with bulb |
Hull Material | GRP Composite |
Deck Material | GRP Foam Composite |
Engine | No: of engines: One Engine make / model: Yanmar 4JHDTE Turbo Engine build year: 2016 Engine servicing: The engine was installed NEW in July 2016 by All Marine Services. The engine is serviced every six to eight weeks with oil changes and checks. Engine horsepower: 125hp Diesel / Petrol: Diesel Drive type: New Gearbox fitted July 2016, and New shaft fitted in 2015 Propellers: New Hydra-line folding propeller fitted December 2014 Other: New Exhaust fitted July 2016 Other: New fuel lines fitted July 2016 Other: Various mechanical spares |
Engine Hours | Approximately 100 hours as of July 25th 2016 |
Engine Room | Other: New Exhaust fitted July 2016 Other: New fuel lines fitted July 2016 |
Fuel | 450 litres |
Water | 1,200 litres |
Accommodation | Single berths: Eight Double berths: Four Total berths: Sixteen No: of cabins: Two |
Galley | Stove details: Broadwater 4 burner gas stove Oven: Yes Grill: Yes Microwave oven: Yes Sink: Double bowl stainless steel sink Hot and cold water: Hot and cold water Water delivery type: Pressure water Saloon Fabric: Vinyl in good condition |
Refrigeration | Fridge: 12 volt refrigeration Freezer: 12 volt refrigeration |
Toilet | Two x electric toilets |
Dinghy | Tender NEW in 2013 |
Outboard | Mercury 6hp NEW in 2014 |
Covers | Bimini and various covers |
Ground Tackle | Windlass: Muir electric windlass - NEW in 2014 Anchors: Two Chain: 70 metres x 10mm |
Safety Gear | Life jackets: As per survey requirements Life buoys: As per survey requirements Life raft: 10 man life raft Raft compliant Y/N: Yes EPIRB: As per survey requirements First aid kit: As per survey requirements Flares: As per survey requirements V-sheet: As per survey requirements Flash lights: As per survey requirements Life lines: As per survey requirements Bilge manual: As per survey requirements Bilge automatic: As per survey requirements Manual fire extinguish: As per survey requirements Auto fire extinguish: FM200 Fire System in survey |
Electrics | Inverter: 1,800 watt Pro-Sine Shore power: One x 240 volt 15amp circuit Battery house: Several Battery engine: One Battery charger: Yes Lighting system: LED lighting Hot water service: 240 volt + Heat Exchanger + hot water tank |
Electronics Navigation | Depth: Hummingbird - NEW 2014 Sonar: Hummingbird down looking Sonar - NEW 2014 Radar: Hummingbird - NEW 2014 GPS / Plotter: Hummingbird - NEW 2014 Wind: B&G Instrumentation Compass: Two Barometer: One Marine radios: Three = I-COM VHF , I-COM HF , Raymarine Handheld AIS: AIS Transceiver Other: Laptop |
Sail Inventory | Mainsail info: One x Dacron Fully Battened Mainsail - NEW in 2013 in VGC Genoas: 5 in total as follows: ? One x Dacron Heavy No: 1 - NEW in 2015 and in excellent condition ? One x Dacron No: 3 - NEW June 2016 in excellent condition ? One x Dacron No: 3 - NEW in 2011 and in fair to good condition ? One x Dacron No: 4 - NEW July 2016 in excellent condition ? One x Dacron No: 5 - NEW in 2015 and in excellent condition Spinnaker info: Six in total as follows: ? One Symmetrical x 1.6oz - in good condition ? One Symmetrical x 1.9oz - in good condition ? One Symmetrical x 1.5oz - in fair condition ? One Asymmetrical x A1 - in good condition ? One Asymmetrical x A4 - in good condition ? One Asymmetrical x A3 - in very good condition Storm / Try-sail info: One x Storm Jib in good condition |
Mast / Rigging | Mast info: Aluminium Mast and Boom Spar info: Three Spreaders Standing rigging info: Rod Rigged - All standing rigging in very good condition following replacement in 2014 Run rigging info: All in very good condition – some run rigging replaced August 2016 Rigging replace Y/N: Rigging replaced in July 2014 - Rod Rigged The Rig was removed from the vessel during the refit process. Winch, electric info: Two Harken electric winches for the Mainsheet and Main Halyard Winch, Manual info: Six - 2 x Primary , 2 x secondary , 2 x traveller No: of winch handles: Four Poles: Spinnaker pole and Jockey pole |
Deck Gear | Extensive. |
Remarks | This vessel underwent an extensive refit in June 2014 and June 2016. Photos were taken of the entire process. |
Your enquiry has been submitted. You will be contacted by one of our representatives shortly.